MATCH
THE COMMERCIAL UNIT
TO YOUR NEEDS
Filter
City | Local | Area | Floor | Balcony / garden | Price | Like | Ask |
---|---|---|---|---|---|---|---|
Olsztyn | F.U1 | 54,7 m2 | 0 | - | - | Add to clipboard | |
Bydgoszcz | A.L3 | 50,33 m2 | 0 | - | - | Add to clipboard | |
Bydgoszcz | A.L4 | 40,62 m2 | 0 | - | - | Add to clipboard | |
Bydgoszcz | A.L7 | 37,19 m2 | 0 | - | - | Add to clipboard | |
Olsztyn | C.U1 | 73,9 m2 | 0 | - | - | Add to clipboard | |
Olsztyn | R3.LU5 | 93,64 m2 | 0 | - | - | Add to clipboard | |
Gdańsk | B.LH1 | 82,11 m2 | 0 | - | - | Add to clipboard | |
Olsztyn | R2.LU3 | 127,63 m2 | 0 | - | - | Add to clipboard |
COMMERCIAL UNITS
Commercial units
for your company
The showcase of your company is you and the place from which you manage. Offer your services in a space where customers will always come back. Check out the offer of commercial premises for sale and choose a zone that will represent the idea you have created.